Earnings: Senior 2009 Season
YTD Stats
Earnings
Last updated on 9/15/2009 at 11:39 AM
| Name | Events | Earnings |
|---|---|---|
| Wayne Webb | 12 | $41,850.00 |
| Ron Mohr | 12 | $41,600.00 |
| Dale Traber | 12 | $35,200.00 |
| Mark Williams | 11 | $34,500.00 |
| Harry Sullins | 6 | $27,650.00 |
| Hugh Miller | 11 | $26,450.00 |
| Tom Baker | 11 | $22,220.00 |
| Brian Voss | 6 | $22,200.00 |
| Brian Brazeau | 11 | $19,550.00 |
| Dale Eagle | 12 | $17,670.00 |
| John Petraglia | 8 | $16,000.00 |
| Kerry Painter | 12 | $15,205.00 |
| Michael Henry | 12 | $14,300.00 |
| Keith Sharp | 9 | $13,850.00 |
| Steve Ferraro | 10 | $12,600.00 |
| Bill Henson | 12 | $12,270.00 |
| Kenny Parks | 11 | $11,650.00 |
| Ross Packard | 3 | $11,240.00 |
| Charlie Tapp | 8 | $10,730.00 |
| Kevin Croucher | 11 | $10,260.00 |
| Bob Chamberlain | 11 | $9,500.00 |
| Rodney Tramp | 10 | $9,300.00 |
| Kent Wagner | 7 | $9,290.00 |
| Robert Flaws | 3 | $9,150.00 |
| Ron Profitt | 12 | $9,065.00 |
| Henry Gonzalez | 8 | $8,950.00 |
| Roger Kossert | 6 | $8,850.00 |
| Robert Harvey | 12 | $8,637.50 |
| Tom Carter | 12 | $8,000.00 |
| Timothy Kauble | 9 | $7,985.00 |
| Curtis Aemisegger | 11 | $7,850.00 |
| Dave Patchen | 9 | $7,825.00 |
| Bob Handley | 4 | $7,555.00 |
| Mike Dias | 9 | $7,360.00 |
| Jim Murtishaw | 2 | $7,000.00 |
| Dave Soutar | 12 | $6,950.00 |
| Dale Csuhta | 7 | $6,830.00 |
| Barry Gurney | 8 | $6,775.00 |
| Don Blatchford | 12 | $6,690.00 |
| Randy Rau | 10 | $6,535.00 |
| Ray Johnson | 8 | $6,200.00 |
| Bill Spigner | 8 | $6,050.00 |
| Bob Knipple | 7 | $5,925.00 |
| Dennis Psaropoulos | 5 | $5,915.00 |
| Bob Kelly | 12 | $5,850.00 |
| Dick Baker | 10 | $5,850.00 |
| Jeff Schrum | 5 | $5,810.00 |
| Mickey Higham | 2 | $5,800.00 |
| Larry Graybeal | 11 | $5,680.00 |
| Mitchell Jabczenski | 7 | $5,282.00 |
- Bowlspace
- RSS Feed
- MySpace
- YouTube