Season Points: Senior 2010 Season
YTD Stats
Points
Last updated on 6/22/2010 at 4:25 PM
| Pos | Name | Events | Points |
|---|---|---|---|
| 1 | Wayne Webb | 4 | 95262 |
| 2 | Kenny Parks | 6 | 76773 |
| 3 | Mark Williams | 5 | 75203 |
| 4 | Ron Mohr | 6 | 68305 |
| 5 | Dale Traber | 6 | 67559 |
| 6 | Walter Ray Williams Jr | 3 | 60880 |
| 7 | Harry Sullins | 6 | 59105 |
| 8 | Tom Baker | 6 | 56038 |
| 9 | Kerry Painter | 6 | 53001 |
| 10 | Steve Ferraro | 5 | 51501 |
| 11 | Brian Brazeau | 5 | 48689 |
| 12 | Henry Gonzalez | 6 | 46662 |
| 13 | Roger Kossert | 4 | 45170 |
| 14 | Robert Harvey | 6 | 44131 |
| 15 | Keith Sharp | 5 | 40350 |
| 16 | Peter Knopp | 3 | 39645 |
| 17 | Hugh Miller | 5 | 38473 |
| 18 | Ross Packard | 3 | 36845 |
| 19 | Dave Soutar | 6 | 34879 |
| 20 | Kevin Croucher | 6 | 34613 |
| 21 | Mike Dias | 5 | 34288 |
| 22 | Bobby Johnson | 5 | 33819 |
| 23 | Tom Carter | 6 | 33394 |
| 24 | Bob Kelly | 6 | 33032 |
| 25 | John Chapman | 5 | 32436 |
| 26 | Bob Chamberlain | 6 | 32049 |
| 27 | Kent Wagner | 2 | 31417 |
| 28 | Russ Freeman | 6 | 31372 |
| 29 | Don Sylvia | 3 | 30723 |
| 30 | Bob Handley | 3 | 29459 |
| 31 | Dave Ferraro | 2 | 29263 |
| 32 | J.P. Muller | 3 | 28104 |
| 33 | Dave Patchen | 5 | 26736 |
| 34 | Ron Profitt | 6 | 25002 |
| 35 | Bill Spigner | 5 | 24299 |
| 36 | Dave Flemming | 6 | 23548 |
| 37 | Don Blatchford | 6 | 22116 |
| 38 | Pete McCordic | 1 | 21317 |
| 39 | Sammy Ventura | 6 | 20535 |
| 40 | Dale Eagle | 6 | 20375 |
| 41 | Mike Hastings | 6 | 19750 |
| 42 | Brad Snell | 4 | 19412 |
| 43 | Marc Lineberry | 2 | 18935 |
| 44 | Gary Morgan | 6 | 18706 |
| 45 | Ron Garr | 6 | 18498 |
| 46 | Gary Hiday | 5 | 18293 |
| 47 | Ernie Schlegel | 3 | 18120 |
| 48 | Charlie Tapp | 4 | 18061 |
| 49 | Dale Csuhta | 2 | 17479 |
| 50 | Dave Sill | 6 | 16914 |
- Bowlspace
- RSS Feed
- MySpace
- YouTube