Season Points: 2009-2010 season
YTD Stats
Points
Last updated on 3/7/2010 at 2:29 PM
| Pos | Name | Events | Points |
|---|---|---|---|
| 1 | Walter Ray Williams Jr | 15 | 193121 |
| 2 | Bill O'Neill | 15 | 180527 |
| 3 | Wes Malott | 15 | 166245 |
| 4 | Chris Barnes | 15 | 163234 |
| 5 | Mike Scroggins | 15 | 162443 |
| 6 | Jason Belmonte | 13 | 149872 |
| 7 | Tommy Jones | 15 | 142286 |
| 8 | Tom Smallwood | 15 | 136873 |
| 9 | Rhino Page | 15 | 133217 |
| 10 | Pete Weber | 14 | 130544 |
| 11 | Mike Fagan | 15 | 123828 |
| 12 | Sean Rash | 15 | 121794 |
| 13 | Jack Jurek | 15 | 118593 |
| 14 | Mike DeVaney | 15 | 108008 |
| 15 | Norm Duke | 13 | 107531 |
| 16 | Ryan Shafer | 15 | 106230 |
| 17 | Jason Couch | 14 | 103632 |
| 18 | Ryan Ciminelli | 14 | 97180 |
| 19 | Mika Koivuniemi | 15 | 95290 |
| 20 | Eugene McCune | 15 | 93726 |
| 21 | Andres Gomez | 14 | 92605 |
| 22 | Michael Haugen Jr | 14 | 90841 |
| 23 | Chris Loschetter | 14 | 87727 |
| 24 | Patrick Allen | 13 | 87165 |
| 25 | Steve Jaros | 15 | 85423 |
| 26 | Michael Machuga | 14 | 85379 |
| 27 | Stevie Weber | 14 | 82493 |
| 28 | Ronnie Russell | 14 | 82075 |
| 29 | Brad Angelo | 14 | 81201 |
| 30 | Brian Kretzer | 14 | 81052 |
| 31 | Mike Edwards | 15 | 78652 |
| 32 | Jeff Carter | 15 | 76632 |
| 33 | Steve Harman | 14 | 76129 |
| 34 | Lonnie Waliczek | 15 | 72807 |
| 35 | Brian Voss | 14 | 72609 |
| 36 | Parker Bohn III | 15 | 72292 |
| 37 | Mike Wolfe | 15 | 72269 |
| 38 | Joe Ciccone | 14 | 68469 |
| 39 | Ritchie Allen | 14 | 67585 |
| 40 | Dave D'Entremont | 14 | 65228 |
| 41 | Nathan Bohr | 14 | 64016 |
| 42 | Anthony LaCaze | 15 | 63993 |
| 43 | Mitch Beasley | 14 | 63903 |
| 44 | Stuart Williams | 14 | 63285 |
| 45 | Amleto Monacelli | 11 | 62027 |
| 46 | Robert Smith | 15 | 61751 |
| 47 | Tim Mack | 14 | 59723 |
| 48 | PJ Haggerty | 14 | 58728 |
| 49 | Dino Castillo | 14 | 57128 |
| 50 | Osku Palermaa | 8 | 57100 |
- Bowlspace
- RSS Feed
- MySpace
- YouTube